Quill Lake | 5 |
Muenster | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9080 | Wed, Feb. 16, 2022 6:30 PM | Quill Lake Memorial Arena | Quill Lake | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Quill Lake | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Quill Lake | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Quill Lake | -- |
| Muenster | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hannah Molle | 0 | 0 | 0 | 0.00 |
| 17 | Declan Gilbertson | 0 | 0 | 0 | 0.00 |
| 18 | Daxton Strunk | 0 | 0 | 0 | 0.00 |
| 19 | Jaxon Berlinic | 0 | 0 | 0 | 0.00 |
| 20 | Sawyer Swanton | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Olynick | 0 | 0 | 0 | 0.00 |
| 23 | Eli Ingram | 0 | 0 | 0 | 0.00 |
| 30 | Ashley Dyok | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christie Molle |
| Jocelyn Gilbertson |
| Tyler Swanton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Strueby | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Strueby | 0 | 0 | 0 | 0.00 |
| 4 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Fischer | 0 | 0 | 0 | 0.00 |
| 7 | Rohan Strueby | 0 | 0 | 0 | 0.00 |
| 8 | Ben Korte | 0 | 0 | 0 | 0.00 |
| 9 | Tye Schleper | 0 | 0 | 0 | 0.00 |
| 12 | Avery Yeager | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Korte | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dallas Korte |
| Geoff Strueby |
| No Officials Entered |