LeRoy | 2 |
Kelvington | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9302 | Sat, Feb. 19, 2022 1:00 PM | LeRoy Memorial Arena | LeRoy | Kelvington |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy | 0 | 0 | 0 | 0 |
| Kelvington | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy | 0 | 0 | 0 | 0 |
| Kelvington | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LeRoy | -- |
| Kelvington | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bohden Bilodeau | 0 | 0 | 0 | 0.00 |
| 3 | Bailey Jensen | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Tamba | 0 | 0 | 0 | 0.00 |
| 5 | Tegan Otsig | 0 | 0 | 0 | 0.00 |
| 6 | Daniel Fowler | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Martens | 0 | 0 | 0 | 0.00 |
| 9 | Taysia Otsig | 0 | 0 | 0 | 0.00 |
| 10 | Riley Block | 0 | 0 | 0 | 0.00 |
| 11 | Mason Martens | 0 | 0 | 0 | 0.00 |
| 12 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Paton | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Block | 0 | 0 | 0 | 0.00 |
| 17 | Migz Deico | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Paton |
| Cody Block |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Peyton Cawkwell | 0 | 0 | 0 | 0.00 |
| 3 | Sierra Agecoutay | 0 | 0 | 0 | 0.00 |
| 6 | Tyrus Hartl | 0 | 0 | 0 | 0.00 |
| 7 | Tayden Last | 0 | 0 | 0 | 0.00 |
| 8 | Jax Patenaude | 0 | 0 | 0 | 0.00 |
| 11 | Corwin Mottram | 0 | 0 | 0 | 0.00 |
| 12 | Ava Ewen | 0 | 0 | 0 | 0.00 |
| 22 | Harper Mottram | 0 | 0 | 0 | 0.00 |
| 26 | Hadley Melrose | 0 | 0 | 0 | 0.00 |
| 88 | Reid Townsend | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradyn Melrose |
| Lacey Ewen |
| Marc Patenaude |
| Melissa Melrose |
| No Officials Entered |