U9 - LeRoy
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LeRoy | East Central Minor Hockey League - U13 | 15 | 30 | 47 | 30 | 77 | 0.00 | 0.00 | 0.00 | 4 | 2 | 0 | 32.0 |
| 2024-2025 | LeRoy | East Central Minor Hockey League - U13 | 11 | 24 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
| 2023-2024 | LeRoy | East Central Minor Hockey League - U11 | 13 | 22 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2022-2023 | Leroy | East Central Minor Hockey League - U11 | 19 | 16 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 | LeRoy | East Central Minor Hockey League - U9 | 13 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | LeRoy | East Central Minor Hockey League - U9 Exh | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | LeRoy | Paton, Lincoln | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season