Humboldt | 1 |
Watrous 2 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13026 | Sat, Nov. 22, 2025 12:30 PM | Elgar Petersen Arena | Humboldt | Watrous 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt | 0 | 0 | 1 | 1 |
| Watrous 2 | 5 | 6 | 1 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt | 8 | 8 | 8 | 24 |
| Watrous 2 | 15 | 15 | 15 | 45 |
| Power Plays | |
|---|---|
| Humboldt | 0 for 2 (0.00%) |
| Watrous 2 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Watrous 2 at 18:09 - #9 Brooks Bushman |
| Watrous 2 at 13:46 - #9 Brooks Bushman |
| Watrous 2 at 5:30 - #23 Reid Crittenden |
| Watrous 2 at 3:52 - #9 Brooks Bushman from #16 Boston Collins |
| Watrous 2 at 0:11 - #9 Brooks Bushman from #16 Boston Collins |
| Period 2 |
| Watrous 2 at 15:48 - #14 Wyatt Janzen from #29 Adam Jansen |
| Watrous 2 at 15:31 - #23 Reid Crittenden from #9 Brooks Bushman |
| Watrous 2 at 13:47 - #23 Reid Crittenden |
| Watrous 2 at 5:12 - #23 Reid Crittenden from #16 Boston Collins |
| Watrous 2 at 3:20 - #9 Brooks Bushman from #16 Boston Collins |
| Watrous 2 at 1:54 - #14 Wyatt Janzen from #8 Jace Carlson |
| Period 3 |
| Humboldt at 16:55 - #55 Lincoln Strueby from #51 Jake Richter |
| Watrous 2 at 5:33 - #8 Jace Carlson from #14 Wyatt Janzen |
| Period 1 |
|---|
| Watrous 2 at 6:57 - #14 Wyatt Janzen for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Humboldt at 5:21 - #54 Declan Williams for Body Contact Minor 7.3a / b(2 pim) |
| Watrous 2 at 4:16 - #16 Boston Collins for Body Contact Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Lincoln Strueby | 1 | 0 | 1 | 0.00 |
| 51 | Jake Richter | 0 | 1 | 1 | 0.00 |
| 1 | Luke Gaudreau | 0 | 0 | 0 | 0.00 |
| 39 | Locke Simoneau (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Jeremy Revering | 0 | 0 | 0 | 0.00 |
| 43 | Brody Hauser | 0 | 0 | 0 | 0.00 |
| 44 | Jett Bachert | 0 | 0 | 0 | 0.00 |
| 46 | Brennan Sarauer | 0 | 0 | 0 | 0.00 |
| 47 | Jayce Zazula (AP) | 0 | 0 | 0 | 0.00 |
| 48 | Wyatt Schreiner | 0 | 0 | 0 | 0.00 |
| 49 | Abel Pasitney | 0 | 0 | 0 | 0.00 |
| 50 | Cruz Loose | 0 | 0 | 0 | 0.00 |
| 53 | Charley Coggar (AP) | 0 | 0 | 0 | 0.00 |
| 54 | Declan Williams | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Luke Gaudreau | 60:00 | 12 | 45 | 33 | 0.73 |
| Name |
|---|
| Derek Pasitney |
| Eric Revering |
| Kerri Strueby |
| Matthew Schreiner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brooks Bushman | 5 | 1 | 6 | 0.00 |
| 23 | Reid Crittenden (AP) | 4 | 0 | 4 | 0.00 |
| 16 | Boston Collins | 0 | 4 | 4 | 2.00 |
| 14 | Wyatt Janzen | 2 | 1 | 3 | 2.00 |
| 8 | Jace Carlson | 1 | 1 | 2 | 0.00 |
| 29 | Adam Jansen | 0 | 1 | 1 | 0.00 |
| 5 | Kylie McLaren | 0 | 0 | 0 | 0.00 |
| 18 | Luke Bergen | 0 | 0 | 0 | 0.00 |
| 20 | Brooks Jones (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Beau Savage | 0 | 0 | 0 | 0.00 |
| 30 | Mason Davies | 0 | 0 | 0 | 0.00 |
| 35 | Carter Bushman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mason Davies | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Brenna Janzen |
| Craig Miettinen |
| Daniel Bushman |
| Darren Carlson |
| Grady Clark, Lines |
| Nathan Stock, Referee |
| Tiffany Hauser, Scorer |
| Tristan Willoughby, Referee |