Raymore/Strasbourg | 4 |
Davidson | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 101 | Tue, Jan. 29, 2019 7:15 PM | Strasbourg and District Community Centre | Raymore/Strasbourg | Davidson |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymore/Strasbourg | 1 | 1 | 2 | 4 |
| Davidson | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymore/Strasbourg | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Raymore/Strasbourg | -- |
| Davidson | -- |
| Period 1 |
|---|
| Davidson at 8:21 (EN) - #15 Mason Palmer |
| Raymore/Strasbourg at 4:46 (PP) - #16 Walker Chitwood from #5 Carson Hilderman |
| Period 2 |
| Raymore/Strasbourg at 10:38 - #6 Kasen Kammer from #16 Walker Chitwood |
| Davidson at 6:17 (EN) - #16 Kaden Berry from #17 Davin Anderson |
| Davidson at 2:13 (EN) - #16 Kaden Berry from #7 Landon Siroski-Brown |
| Period 3 |
| Davidson at 18:35 (EN) - #15 Mason Palmer from #16 Kaden Berry |
| Davidson at 13:31 (EN) - #7 Landon Siroski-Brown from #6 Reece Johnson and #15 Mason Palmer |
| Davidson at 10:00 (EN) - #16 Kaden Berry from #15 Mason Palmer |
| Raymore/Strasbourg at 3:07 - #10 Jakob Schmidt from #20 Emma Mann and #8 Kyden Anderson |
| Raymore/Strasbourg at 1:34 - #5 Carson Hilderman from #7 Hayden Dobson |
| Period 1 |
|---|
| Davidson at 5:38 - #16 Kaden Berry for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Davidson at 16:07 - #6 Reece Johnson for Roughing Minor 7.9a (2 pim) |
| Period 3 |
| Raymore/Strasbourg at 13:01 - #18 Payten Kihn for Body Contact Minor 7.3a / b(2 pim) |
| Davidson at 1:24 - #11 Avery Forman for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carson Hilderman | 1 | 1 | 2 | 0.00 |
| 16 | Walker Chitwood | 1 | 1 | 2 | 0.00 |
| 6 | Kasen Kammer | 1 | 0 | 1 | 0.00 |
| 10 | Jakob Schmidt | 1 | 0 | 1 | 0.00 |
| 7 | Hayden Dobson | 0 | 1 | 1 | 0.00 |
| 8 | Kyden Anderson | 0 | 1 | 1 | 0.00 |
| 20 | Emma Mann | 0 | 1 | 1 | 0.00 |
| 1 | Aiden Loydl | 0 | 0 | 0 | 0.00 |
| 3 | Tyler Third | 0 | 0 | 0 | 0.00 |
| 9 | Marko Tkatchuk | 0 | 0 | 0 | 0.00 |
| 11 | Avery Flahr | 0 | 0 | 0 | 0.00 |
| 12 | Kale Linford | 0 | 0 | 0 | 0.00 |
| 14 | Ella MacMurchy | 0 | 0 | 0 | 0.00 |
| 17 | Kaleb Zacher | 0 | 0 | 0 | 0.00 |
| 18 | Payten Kihn | 0 | 0 | 0 | 2.00 |
| 19 | Devon Schmidt | 0 | 0 | 0 | 0.00 |
| 31 | Ty Welch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aiden Loydl | 60:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kaden Berry | 3 | 1 | 4 | 2.00 |
| 15 | Mason Palmer | 2 | 2 | 4 | 0.00 |
| 7 | Landon Siroski-Brown | 1 | 1 | 2 | 0.00 |
| 6 | Reece Johnson | 0 | 1 | 1 | 2.00 |
| 17 | Davin Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Tyce Fardan | 0 | 0 | 0 | 0.00 |
| 4 | Kale OBrien | 0 | 0 | 0 | 0.00 |
| 8 | Max German | 0 | 0 | 0 | 0.00 |
| 10 | Afton Foster | 0 | 0 | 0 | 0.00 |
| 11 | Avery Forman | 0 | 0 | 0 | 2.00 |
| 12 | Addison Doell | 0 | 0 | 0 | 0.00 |
| 21 | Parker Ackland | 0 | 0 | 0 | 0.00 |
| 24 | Cameren Rudniski | 0 | 0 | 0 | 0.00 |
| 31 | Daxton Tichit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyce Fardan | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| No Officials Entered |