U13 - Davidson




#31 Daxton Tichit

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Davidson East Central Minor Hockey League - U15 30 20 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Davidson East Central Minor Hockey League - U13 31 24 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Tichit, Daxton 14 14 0 0 800:00 40 385 345 0.90 3.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/3/2018 vs Muenster 1 0 0 60:00 30 28 2 0.93 2.00 0
11/14/2018 vs Watrous 1 0 0 60:00 30 27 3 0.90 3.00 0
11/16/2018 vs Southey 1 0 0 40:00 13 11 2 0.85 3.00 0
11/28/2018 vs ViCo 1 0 0 40:00 12 11 1 0.92 1.50 0
12/2/2018 @ Humboldt 1 0 0 60:00 30 27 3 0.90 3.00 0
12/15/2018 @ Watson 1 0 0 60:00 30 28 2 0.93 2.00 0
1/4/2019 vs Wynyard 1 0 0 60:00 30 22 8 0.73 8.00 0
1/12/2019 @ Drake/Nokomis 1 0 0 60:00 30 29 1 0.97 1.00 0
1/19/2019 @ Southey 1 0 0 60:00 30 28 2 0.93 2.00 0
1/25/2019 vs Raymore/Strasbourg 1 0 0 60:00 30 29 1 0.97 1.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/11/2019 @ Muenster 1 0 0 60:00 30 29 1 0.97 1.00 0
2/22/2019 vs Humboldt 1 0 0 60:00 30 29 1 0.97 1.00 0
3/11/2019 vs Foam Lake 1 0 0 60:00 30 24 6 0.80 6.00 0
3/18/2019 @ Foam Lake 1 0 0 60:00 30 23 7 0.77 7.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information