Davidson | 9 |
Muenster | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3001 | Sat, Feb. 09, 2019 2:45 PM | Davidson AGT Centre | Davidson | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 4 | 2 | 3 | 9 |
| Muenster | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson | -- |
| Muenster | -- |
| Period 1 |
|---|
| Davidson at 16:29 - #16 Kaden Berry from #15 Mason Palmer and #14 Evhan Allan |
| Davidson at 7:41 - #16 Kaden Berry from #15 Mason Palmer |
| Davidson at 7:14 - #16 Kaden Berry from #15 Mason Palmer |
| Davidson at 3:49 - #7 Landon Siroski-Brown from #23 Seth Johnson |
| Period 2 |
| Davidson at 10:48 - #16 Kaden Berry from #8 Max German |
| Muenster at 9:04 - #19 Carter Dosch from #18 David Schwingenschlegel and #10 Dallen Rude |
| Muenster at 4:31 - #9 Charlie Hogemann from #19 Carter Dosch and #4 Aiden Yeager |
| Davidson at 2:18 - #16 Kaden Berry from #21 Parker Ackland and #15 Mason Palmer |
| Period 3 |
| Davidson at 19:33 - #16 Kaden Berry |
| Muenster at 15:28 - #9 Charlie Hogemann from #18 David Schwingenschlegel and #4 Aiden Yeager |
| Davidson at 9:59 (SH) - #16 Kaden Berry |
| Muenster at 9:28 - #19 Carter Dosch from #10 Dallen Rude |
| Davidson at 7:30 (PP) - #24 Cameren Rudniski from #15 Mason Palmer |
| Muenster at 0:42 - #19 Carter Dosch |
| Period 1 |
|---|
| Davidson at 15:10 - #24 Cameren Rudniski for Tripping Minor 8.6a (2 pim) |
| Davidson at 3:43 - #23 Seth Johnson for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Muenster at 7:57 - #19 Carter Dosch for High Stick Minor 8.3(2 pim) |
| Davidson at 0:03 - #15 Mason Palmer for Hooking Minor 8.2a (2 pim) |
| Period 3 |
| Davidson at 11:40 - #24 Cameren Rudniski for Tripping Minor 8.6a (2 pim) |
| Muenster at 8:48 - #5 Claire Moorman for Body Contact Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kaden Berry | 7 | 0 | 7 | 0.00 |
| 15 | Mason Palmer | 0 | 5 | 5 | 2.00 |
| 7 | Landon Siroski-Brown | 1 | 0 | 1 | 0.00 |
| 24 | Cameren Rudniski | 1 | 0 | 1 | 4.00 |
| 8 | Max German | 0 | 1 | 1 | 0.00 |
| 14 | Evhan Allan | 0 | 1 | 1 | 0.00 |
| 21 | Parker Ackland | 0 | 1 | 1 | 0.00 |
| 23 | Seth Johnson | 0 | 1 | 1 | 2.00 |
| 1 | Tyce Fardan | 0 | 0 | 0 | 0.00 |
| 4 | Kale OBrien | 0 | 0 | 0 | 0.00 |
| 6 | Reece Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Afton Foster | 0 | 0 | 0 | 0.00 |
| 11 | Avery Forman | 0 | 0 | 0 | 0.00 |
| 12 | Addison Doell | 0 | 0 | 0 | 0.00 |
| 17 | Davin Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Daxton Tichit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyce Fardan | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Carter Dosch | 3 | 1 | 4 | 2.00 |
| 9 | Charlie Hogemann | 2 | 0 | 2 | 0.00 |
| 4 | Aiden Yeager | 0 | 2 | 2 | 0.00 |
| 10 | Dallen Rude | 0 | 2 | 2 | 0.00 |
| 18 | David Schwingenschlegel | 0 | 2 | 2 | 0.00 |
| 5 | Claire Moorman | 0 | 0 | 0 | 2.00 |
| 6 | Ava Politeski | 0 | 0 | 0 | 0.00 |
| 7 | Zaiden Essar | 0 | 0 | 0 | 0.00 |
| 11 | Bennett Maier | 0 | 0 | 0 | 0.00 |
| 15 | Jaxon Binsfeld | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Knittig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder Knittig | 60:00 | 9 | 30 | 21 | 0.70 |
| Name |
|---|
| No Officials Entered |