Southey/Cupar | 0 |
Humboldt | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15052 | Sat, Jan. 18, 2025 5:30 PM | Cupar Memorial Rink CUPLEX | Southey/Cupar | Humboldt |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey/Cupar | 0 | 0 | 0 | 0 |
| Humboldt | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey/Cupar | 8 | 18 | 7 | 33 |
| Humboldt | 14 | 9 | 10 | 33 |
| Power Plays | |
|---|---|
| Southey/Cupar | 0 for 6 (0.00%) |
| Humboldt | 0 for 4 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Humboldt at 14:41 - #38 Meritt Ramler from #23 Tylan Wallin |
| Period 3 |
| Humboldt at 7:31 - #39 Mitchel Dagenais from #20 Jace Olson |
| Period 1 |
|---|
| Humboldt at 14:43 - #46 Madden Clement for Head Contact Double Minor 7.6a(4 pim) |
| Southey/Cupar at 13:30 - #18 Matthew Hubick for Head Contact Double Minor 7.6a(4 pim) |
| Southey/Cupar at 7:46 - #8 Nixon Orthner for Interference Minor 8.3a (2 pim) |
| Humboldt at 4:31 - #20 Jace Olson for Boarding Minor 7.2a(2 pim) |
| Period 2 |
| Humboldt at 13:01 - #32 Easton Niekamp for Interference Minor 8.3a (2 pim) |
| Humboldt at 7:53 - #37 Tristan Willoughby for Roughing Minor 7.9a (2 pim) |
| Southey/Cupar at 7:53 - #4 Connor Welch for Roughing Minor 7.9a (2 pim) |
| Southey/Cupar at 7:53 - #21 Olek Bauer for Roughing Minor 7.9a (2 pim) |
| Humboldt at 6:32 - #24 Koby Zimmerman for Roughing Minor 7.9a (2 pim) |
| Southey/Cupar at 0:36 - #8 Nixon Orthner for Roughing Minor 7.9a (2 pim) |
| Period 3 |
| Southey/Cupar at 13:12 - #19 Bohdi Ross for Roughing Minor 7.9a (2 pim) |
| Humboldt at 13:12 - #24 Koby Zimmerman for Head Contact Double Minor 7.6a(4 pim) |
| Humboldt at 7:08 - Bench PenaltyServed by #35 Brady Vetter for Bench / Too Many Men (2 pim) |
| Humboldt at 6:53 - #37 Tristan Willoughby for Holding Minor 8.1a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Colton Brewster | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Berkan | 0 | 0 | 0 | 0.00 |
| 4 | Connor Welch | 0 | 0 | 0 | 2.00 |
| 5 | Jaxon Sauer | 0 | 0 | 0 | 0.00 |
| 6 | Reed Flavel | 0 | 0 | 0 | 0.00 |
| 7 | Izaiah Strauch | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Orthner | 0 | 0 | 0 | 4.00 |
| 9 | Lane Moleski | 0 | 0 | 0 | 0.00 |
| 10 | Tye Maier | 0 | 0 | 0 | 0.00 |
| 12 | Blake Senft | 0 | 0 | 0 | 0.00 |
| 14 | Declan McKay | 0 | 0 | 0 | 0.00 |
| 16 | Kai Swalm | 0 | 0 | 0 | 0.00 |
| 18 | Matthew Hubick | 0 | 0 | 0 | 4.00 |
| 19 | Bohdi Ross | 0 | 0 | 0 | 2.00 |
| 21 | Olek Bauer | 0 | 0 | 0 | 2.00 |
| 22 | Emmett Hill | 0 | 0 | 0 | 0.00 |
| 23 | Carter Leib | 0 | 0 | 0 | 0.00 |
| 31 | Gracen Flahr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gracen Flahr | 58:15 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Alexandra Maier |
| Greg Hill |
| Jaret Ross |
| Travis Mohr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Meritt Ramler | 1 | 0 | 1 | 0.00 |
| 39 | Mitchel Dagenais | 1 | 0 | 1 | 0.00 |
| 20 | Jace Olson | 0 | 1 | 1 | 2.00 |
| 23 | Tylan Wallin | 0 | 1 | 1 | 0.00 |
| 24 | Koby Zimmerman | 0 | 0 | 0 | 6.00 |
| 25 | Elias Hillier | 0 | 0 | 0 | 0.00 |
| 27 | Orrin Kusch | 0 | 0 | 0 | 0.00 |
| 30 | Cohen Jenkins | 0 | 0 | 0 | 0.00 |
| 32 | Easton Niekamp | 0 | 0 | 0 | 2.00 |
| 33 | Drexen Tamme | 0 | 0 | 0 | 0.00 |
| 34 | Charlie Crozon | 0 | 0 | 0 | 0.00 |
| 35 | Brady Vetter | 0 | 0 | 0 | 0.00 |
| 37 | Tristan Willoughby | 0 | 0 | 0 | 4.00 |
| 40 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
| 43 | Vosco Ficko | 0 | 0 | 0 | 0.00 |
| 44 | Nathan Stock | 0 | 0 | 0 | 0.00 |
| 46 | Madden Clement | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cohen Jenkins | 60:00 | 0 | 33 | 33 | 1.00 |
| Name |
|---|
| Jamie Ficko |
| Jeremy Clark |
| Mat Niekamp |
| Theran Wallin |
| Avery Flahr, Referee |
| Dracen Adelman, Lines |
| Jeremy Cushion, Referee |
| Travis Flahr, Scorer |