U15 - Southey/Cupar
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Southey/Cupar | East Central Minor Hockey League - U15 | 10 | 22 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Southey/Cupar | East Central Minor Hockey League - U15 | 10 | 24 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Southey | East Central Minor Hockey League - U13 | 10 | 24 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Southey/Cupar | East Central Minor Hockey League - U13 | 10 | 17 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2020-2021 | Southey | East Central Minor Hockey League - U11 | 9 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Southey | East Central Minor Hockey League - U11 | 9 | 17 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | Southey | East Central Minor Hockey League - U9 | 9 | 18 | 15 | 20 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Southey | East Central Minor Hockey League - U11 | 12 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Southey/Cupar | Maier, Tye | 22 | 1 | 3 | 4 | 0.18 | 0.05 | 0.14 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs