Hague | 1 |
Aberdeen | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18075 | Thu, Jan. 09, 2025 7:30 PM | Hague Arena | Hague | Aberdeen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hague | 1 | 0 | 0 | 1 |
| Aberdeen | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hague | 12 | 12 | 11 | 35 |
| Aberdeen | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Hague | 0 for 4 (0.00%) |
| Aberdeen | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Hague at 18:30 - #5 Cole Schiebelbein from #3 Mateus Lehmann |
| Aberdeen at 1:13 - #16 Wade Livingston from #15 Logan Kempton |
| Period 2 |
| Aberdeen at 17:32 - #12 Owen Moore from #5 Nolan Holmes and #11 Lane Steen |
| Aberdeen at 17:03 - #5 Nolan Holmes from #12 Owen Moore and #8 Ryder Samulak |
| Aberdeen at 7:40 - #16 Wade Livingston from #23 Kash Berg |
| Aberdeen at 4:02 (PP) - #16 Wade Livingston from #21 Micah Green and #12 Owen Moore |
| Period 3 |
| Aberdeen at 10:15 - #18 Cohen Palchinski |
| Period 1 |
|---|
| Hague at 14:34 - #21 Seth Ens for Head Contact Double Minor 7.6a(4 pim) |
| Aberdeen at 12:15 - #11 Lane Steen for Head Contact Double Minor 7.6a(4 pim) |
| Aberdeen at 6:40 - #12 Owen Moore for Head Contact Double Minor 7.6a(4 pim) |
| Hague at 6:17 - #18 Jakobie Sands for Head Contact Minor 7.6a (2 pim) |
| Hague at 0:01 - #5 Cole Schiebelbein for Head Contact Double Minor 7.6a(4 pim) |
| Aberdeen at 0:01 - #7 Jonah Gorniak for Head Contact Double Minor 7.6a(4 pim) |
| Period 2 |
| Hague at 11:31 - #15 Charles Davis for Check Behind Minor 7.5a(2 pim) |
| Hague at 11:31 - #15 Charles Davis for Game Misconduct 4.8(10 pim) |
| Hague at 4:12 - #3 Mateus Lehmann for Tripping Minor 8.6a (2 pim) |
| Aberdeen at 3:12 - #10 Brady Jungwirth for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Aberdeen at 7:04 - #18 Cohen Palchinski for Unsportsmanlike(2 pim) |
| Aberdeen at 4:20 - #8 Ryder Samulak for Roughing Minor 7.9a (2 pim) |
| Hague at 4:20 - #10 Adam Malmgren for Roughing Minor 7.9a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cole Schiebelbein | 1 | 0 | 1 | 4.00 |
| 3 | Mateus Lehmann | 0 | 1 | 1 | 2.00 |
| 2 | Gage Wall | 0 | 0 | 0 | 0.00 |
| 4 | Paxton Stuckly | 0 | 0 | 0 | 0.00 |
| 8 | Kaze Curren | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Friesen | 0 | 0 | 0 | 0.00 |
| 10 | Adam Malmgren | 0 | 0 | 0 | 2.00 |
| 11 | Reed Wall | 0 | 0 | 0 | 0.00 |
| 15 | Charles Davis | 0 | 0 | 0 | 12.00 |
| 16 | Tanner Zacharias | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Peters | 0 | 0 | 0 | 0.00 |
| 18 | Jakobie Sands | 0 | 0 | 0 | 2.00 |
| 19 | Kaleb Slinn | 0 | 0 | 0 | 0.00 |
| 21 | Seth Ens | 0 | 0 | 0 | 4.00 |
| 23 | Gavin Geiger | 0 | 0 | 0 | 0.00 |
| 26 | Rhys Curren (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Harley Bergen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Harley Bergen | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Dane Friesen |
| Hal Curren |
| Scott Peters |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Wade Livingston | 3 | 0 | 3 | 0.00 |
| 12 | Owen Moore | 1 | 2 | 3 | 4.00 |
| 5 | Nolan Holmes | 1 | 1 | 2 | 0.00 |
| 18 | Cohen Palchinski | 1 | 0 | 1 | 2.00 |
| 8 | Ryder Samulak | 0 | 1 | 1 | 2.00 |
| 11 | Lane Steen | 0 | 1 | 1 | 4.00 |
| 15 | Logan Kempton | 0 | 1 | 1 | 0.00 |
| 21 | Micah Green | 0 | 1 | 1 | 0.00 |
| 23 | Kash Berg | 0 | 1 | 1 | 0.00 |
| 1 | Mason Forsyth | 0 | 0 | 0 | 0.00 |
| 3 | Ty Medernach | 0 | 0 | 0 | 0.00 |
| 4 | Wilem Bazarkiewicz | 0 | 0 | 0 | 0.00 |
| 6 | Austin Hamoline | 0 | 0 | 0 | 0.00 |
| 7 | Jonah Gorniak | 0 | 0 | 0 | 4.00 |
| 10 | Brady Jungwirth | 0 | 0 | 0 | 2.00 |
| 20 | Jaxon Doering | 0 | 0 | 0 | 0.00 |
| 22 | Daidyn Danku | 0 | 0 | 0 | 0.00 |
| 30 | Sam Bazarkiewicz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sam Bazarkiewicz | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| Brian Vandenberg |
| Joel Hamoline |
| Quinton Beckie |
| Rob Clark |
| Dave Giesbrecht, Lines |
| Holder Funk, Lines |
| James Thieseen, Referee |
| Jeremy Johnson, Referee |
| Rodney Ens, Scorer |