Humboldt | 7 |
Waldheim | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18911 | Sun, Mar. 09, 2025 1:00 PM | Watson Skating Rink | Humboldt | Waldheim |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt | 1 | 3 | 3 | 7 |
| Waldheim | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt | 12 | 12 | 11 | 35 |
| Waldheim | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Humboldt | 0 for 4 (0.00%) |
| Waldheim | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Humboldt at 6:38 - #25 Colin Stock from #27 Liam Zimmerman |
| Waldheim at 2:11 - #7 Eloic Therrien |
| Waldheim at 0:57 - #11 Regan Sheppard from #3 Ryder Thiessen and #9 Liam Krikau |
| Period 2 |
| Waldheim at 19:11 - #9 Liam Krikau from #11 Regan Sheppard |
| Humboldt at 10:40 - #37 Blake Olson from #24 Alexander Behiel |
| Humboldt at 5:45 - #24 Alexander Behiel from #37 Blake Olson |
| Humboldt at 4:41 - #25 Colin Stock from #36 Luke Manz and #21 Jonah Hayward |
| Period 3 |
| Humboldt at 17:39 - #36 Luke Manz from #20 Carter Trann and #25 Colin Stock |
| Humboldt at 16:02 - #29 Kale Rintoul from #40 Gage Hoffman |
| Waldheim at 15:03 (PP) - #3 Ryder Thiessen from #6 Lawson Johannesson |
| Waldheim at 12:34 - #8 James Mollier from #10 Lucian Lalonde |
| Humboldt at 2:44 - #34 Hudson Armstrong from #24 Alexander Behiel |
| Period 1 |
|---|
| Humboldt at 15:03 - #40 Gage Hoffman for Head Contact Double Minor 7.6a(4 pim) |
| Waldheim at 15:03 - #8 James Mollier for Boarding Minor 7.2a(2 pim) |
| Humboldt at 10:48 - #28 Cash Korte for Slashing Minor 9.3a (2 pim) |
| Waldheim at 5:56 - #8 James Mollier for Interference Minor 8.3a (2 pim) |
| Period 2 |
| Waldheim at 17:49 - #20 Draden Arcand for Charging Minor 7.4a (2 pim) |
| Humboldt at 16:42 - #24 Alexander Behiel for Hooking Minor 8.2a (2 pim) |
| Waldheim at 2:32 - #10 Lucian Lalonde for Charging Minor 7.4a (2 pim) |
| Period 3 |
| Humboldt at 15:25 - #29 Kale Rintoul for Interference Minor 8.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Colin Stock | 2 | 1 | 3 | 0.00 |
| 24 | Alexander Behiel | 1 | 2 | 3 | 2.00 |
| 36 | Luke Manz | 1 | 1 | 2 | 0.00 |
| 37 | Blake Olson | 1 | 1 | 2 | 0.00 |
| 29 | Kale Rintoul | 1 | 0 | 1 | 2.00 |
| 34 | Hudson Armstrong | 1 | 0 | 1 | 0.00 |
| 20 | Carter Trann | 0 | 1 | 1 | 0.00 |
| 21 | Jonah Hayward | 0 | 1 | 1 | 0.00 |
| 27 | Liam Zimmerman | 0 | 1 | 1 | 0.00 |
| 40 | Gage Hoffman | 0 | 1 | 1 | 4.00 |
| 22 | Jimmy Ingram | 0 | 0 | 0 | 0.00 |
| 28 | Cash Korte | 0 | 0 | 0 | 2.00 |
| 31 | Blake Staniec | 0 | 0 | 0 | 0.00 |
| 32 | Brock Saretsky | 0 | 0 | 0 | 0.00 |
| 35 | Orrin Lung | 0 | 0 | 0 | 0.00 |
| 41 | Jake Hoppe | 0 | 0 | 0 | 0.00 |
| 42 | Shane Flottemesch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Blake Staniec | 60:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Andy Trann |
| Brenda Behiel |
| Earl Zimmerman |
| Jason Zimmerman |
| T Rintoul |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryder Thiessen | 1 | 1 | 2 | 0.00 |
| 9 | Liam Krikau | 1 | 1 | 2 | 0.00 |
| 11 | Regan Sheppard | 1 | 1 | 2 | 0.00 |
| 7 | Eloic Therrien | 1 | 0 | 1 | 0.00 |
| 8 | James Mollier | 1 | 0 | 1 | 4.00 |
| 6 | Lawson Johannesson | 0 | 1 | 1 | 0.00 |
| 10 | Lucian Lalonde | 0 | 1 | 1 | 2.00 |
| 1 | Teyshaun Seesequasis | 0 | 0 | 0 | 0.00 |
| 2 | Finn Larson-Mackenzie | 0 | 0 | 0 | 0.00 |
| 13 | Levi Block (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Owen Block | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Keymer | 0 | 0 | 0 | 0.00 |
| 17 | Riley Redekopp | 0 | 0 | 0 | 0.00 |
| 18 | Nicholas Hug | 0 | 0 | 0 | 0.00 |
| 19 | Logan Nett | 0 | 0 | 0 | 0.00 |
| 20 | Draden Arcand | 0 | 0 | 0 | 2.00 |
| 35 | Brennan Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brennan Hunter | 60:00 | 7 | 35 | 28 | 0.80 |
| Name |
|---|
| Ryan Lalonde |
| Steve McKenzie |
| Dave Rowe, Lines |
| Garret Korte, Lines |
| Jeff Bunko, Referee |
| Jeff Ness, Referee |
| Perry Manz, Scorer |