Davidson | 8 |
Raymore/Strasbourg | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18037 | Thu, Jan. 04, 2024 6:45 PM | Davidson AGT Centre | Davidson | Raymore/Strasbourg |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 4 | 4 | 0 | 8 |
| Raymore/Strasbourg | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 12 | 12 | 11 | 35 |
| Raymore/Strasbourg | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Davidson | 2 for 5 (40.00%) |
| Raymore/Strasbourg | 1 for 6 (40.00%) |
| Period 1 |
|---|
| Davidson at 15:59 - #19 Rhett Anderson for Tripping Minor 8.6a (2 pim) |
| Davidson at 12:23 - #5 Kyle AcklandServed by #14 Christian Fontaine for Check Behind Minor 7.5a(2 pim) |
| Davidson at 12:23 - #5 Kyle Ackland for Game Misconduct 4.8(10 pim) |
| Raymore/Strasbourg at 0:55 - #11 Avery Flahr for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Davidson at 7:52 - #16 Reece Johnson for Cross Check Minor 9.2a (2 pim) |
| Davidson at 6:48 - #17 Max German for Tripping Minor 8.6a (2 pim) |
| Raymore/Strasbourg at 5:32 - #7 Ryker Wilker for Cross Check Minor 9.2a (2 pim) |
| Raymore/Strasbourg at 1:34 - #3 Marko TkatchukServed by #4 Alex Ladner for Roughing Minor 7.9a (2 pim) |
| Raymore/Strasbourg at 1:34 - #3 Marko Tkatchuk for Roughing Minor 7.9a (2 pim) |
| Raymore/Strasbourg at 1:34 - #3 Marko Tkatchuk for Misconduct 11.1(10pim) |
| Raymore/Strasbourg at 1:34 - #16 Chase Berkan for Roughing Minor 7.9a (2 pim) |
| Raymore/Strasbourg at 1:34 - #16 Chase Berkan for Misconduct 11.1(10pim) |
| Davidson at 1:34 - #3 Nick Walsh for Roughing Minor 7.9a (2 pim) |
| Davidson at 1:34 - #3 Nick Walsh for Misconduct 11.1(10pim) |
| Davidson at 1:34 - #11 Mason Berry for Roughing Minor 7.9a (2 pim) |
| Davidson at 1:34 - #11 Mason Berry for Misconduct 11.1(10pim) |
| Period 3 |
| Davidson at 18:41 - #4 Kale O'Brien for Cross Check Minor 9.2a (2 pim) |
| Davidson at 13:29 - #4 Kale O'Brien for Unsportsmanlike(2 pim) |
| Raymore/Strasbourg at 8:06 - #11 Avery Flahr for Slashing Minor 9.3a (2 pim) |
| Raymore/Strasbourg at 5:01 - #18 Ty Welch for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Mason Palmer | 4 | 0 | 4 | 0.00 |
| 4 | Kale O'Brien | 1 | 3 | 4 | 4.00 |
| 3 | Nick Walsh | 1 | 1 | 2 | 12.00 |
| 16 | Reece Johnson | 1 | 1 | 2 | 2.00 |
| 17 | Max German | 0 | 2 | 2 | 2.00 |
| 7 | Seth Johnson | 1 | 0 | 1 | 0.00 |
| 11 | Mason Berry | 0 | 1 | 1 | 12.00 |
| 12 | Eric Menzies | 0 | 1 | 1 | 0.00 |
| 14 | Christian Fontaine (AP) | 0 | 1 | 1 | 0.00 |
| 19 | Rhett Anderson | 0 | 1 | 1 | 2.00 |
| 1 | Ryker Kempton | 0 | 0 | 0 | 0.00 |
| 2 | Lucas Haduik | 0 | 0 | 0 | 0.00 |
| 5 | Kyle Ackland (AP) | 0 | 0 | 0 | 12.00 |
| 9 | Finn Low | 0 | 0 | 0 | 0.00 |
| 18 | Jett Milman (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Maddox Haraldson | 0 | 0 | 0 | 0.00 |
| 31 | Blake Manz (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Blake Manz (AP) | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Kirk Johnson |
| Parker Ackland |
| Rod German |
| Troy Haraldson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryker Wilker | 3 | 0 | 3 | 2.00 |
| 8 | Kayne Saul | 1 | 2 | 3 | 0.00 |
| 9 | Hayden Dobson | 1 | 1 | 2 | 0.00 |
| 6 | Kasen Kammer | 0 | 2 | 2 | 0.00 |
| 11 | Avery Flahr | 0 | 2 | 2 | 4.00 |
| 20 | Jude Orthner | 1 | 0 | 1 | 0.00 |
| 4 | Alex Ladner | 0 | 1 | 1 | 0.00 |
| 16 | Chase Berkan | 0 | 1 | 1 | 12.00 |
| 19 | Devin Schmidt | 0 | 1 | 1 | 0.00 |
| 1 | Gracen Flahr (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Marko Tkatchuk | 0 | 0 | 0 | 14.00 |
| 5 | Carson Hilderman | 0 | 0 | 0 | 0.00 |
| 10 | Jakob Schmidt | 0 | 0 | 0 | 0.00 |
| 12 | Kale Linford | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Fry | 0 | 0 | 0 | 0.00 |
| 15 | Grady Hubick | 0 | 0 | 0 | 0.00 |
| 17 | Jacob Hubick | 0 | 0 | 0 | 0.00 |
| 18 | Ty Welch | 0 | 0 | 0 | 2.00 |
| 31 | Cohen Lipinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cohen Lipinski | 58:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Travis Flahr |
| Adam Gerwing, Referee |
| Byron Dahl, Lines |
| Craig Berry, Scorer |
| Garett Ward, Referee |
| Rob Warkentin, Lines |