U18 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Muenster | East Central Minor Hockey League - U18 | 6 | 21 | 39 | 27 | 66 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 8.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U18 | 6 | 22 | 20 | 17 | 37 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2022-2023 | Muenster | East Central Minor Hockey League - U18 | 6 | 22 | 19 | 19 | 38 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0.0 |
| 2020-2021 | Wadena | East Central Minor Hockey League - U15 | 27 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2019-2020 | Watson | East Central Minor Hockey League - U13 | 6 | 24 | 54 | 17 | 71 | 0.00 | 0.00 | 0.00 | 8 | 2 | 0 | 26.0 |
| 2018-2019 | Watson | East Central Minor Hockey League - U13 | 6 | 21 | 21 | 13 | 34 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 8.0 |
| 2017-2018 | Watson | East Central Minor Hockey League - U11 | 6 | 19 | 61 | 16 | 77 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Muenster | Gabriel, Tayden | 21 | 39 | 27 | 66 | 3.14 | 1.86 | 1.29 | 4 | 1 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playoff Mini-game
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4a (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |