Wadena | 1 |
Muenster | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18091 | Sat, Jan. 11, 2025 1:00 PM | Quill Lake Memorial Arena | Wadena | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena | 0 | 0 | 1 | 1 |
| Muenster | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena | 12 | 12 | 11 | 35 |
| Muenster | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Wadena | 0 for 6 (0.00%) |
| Muenster | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Muenster at 13:48 - #2 David Schwingenschloegl from #19 Michael Moorman and #8 Markus Sylvestre |
| Period 2 |
| Muenster at 14:57 - #3 Jarret Rude from #6 Tayden Gabriel |
| Muenster at 7:33 (PP) - #8 Markus Sylvestre from #5 Rory Politeski and #15 Kale Theis |
| Muenster at 3:20 - #3 Jarret Rude from #5 Rory Politeski and #6 Tayden Gabriel |
| Period 3 |
| Muenster at 14:26 - #2 David Schwingenschloegl from #8 Markus Sylvestre |
| Wadena at 12:16 - #5 Dixon Sobchyshyn from #12 Jesse Gradin |
| Period 1 |
|---|
| Wadena at 11:33 - #6 Alexander Hleck for High Stick Minor 8.3(2 pim) |
| Muenster at 4:49 - #17 Emmett Hogemann for Interference Minor 8.3a (2 pim) |
| Period 2 |
| Wadena at 16:03 - #8 Devon Govan for Tripping Minor 8.6a (2 pim) |
| Muenster at 15:22 - #5 Rory Politeski for Hooking Minor 8.2a (2 pim) |
| Wadena at 9:21 - #10 Anton Ivashchenko for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Wadena at 18:39 - #4 Dylan Prevost for Head Contact Minor 7.6a (2 pim) |
| Muenster at 14:06 - #2 David Schwingenschloegl for Hooking Minor 8.2a (2 pim) |
| Muenster at 12:16 - #3 Jarret Rude for Slashing Minor 9.3a (2 pim) |
| Muenster at 9:43 - #5 Rory Politeski for Cross Check Minor 9.2a (2 pim) |
| Muenster at 4:39 - #6 Tayden Gabriel for Hooking Minor 8.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dixon Sobchyshyn | 1 | 0 | 1 | 0.00 |
| 12 | Jesse Gradin | 0 | 1 | 1 | 0.00 |
| 2 | Gavin Rorquist | 0 | 0 | 0 | 0.00 |
| 3 | Doyle Belanger | 0 | 0 | 0 | 0.00 |
| 4 | Dylan Prevost | 0 | 0 | 0 | 2.00 |
| 6 | Alexander Hleck | 0 | 0 | 0 | 2.00 |
| 7 | Bret Haskey | 0 | 0 | 0 | 0.00 |
| 8 | Devon Govan | 0 | 0 | 0 | 2.00 |
| 9 | Micah Armbruster | 0 | 0 | 0 | 0.00 |
| 10 | Anton Ivashchenko | 0 | 0 | 0 | 2.00 |
| 11 | Ryland Parish | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Nahorniak | 0 | 0 | 0 | 0.00 |
| 15 | Suri Belanger | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Harvey | 0 | 0 | 0 | 0.00 |
| 17 | Tanner Schafer | 0 | 0 | 0 | 0.00 |
| 18 | Dalen Sowa | 0 | 0 | 0 | 0.00 |
| 21 | Dreydon Natowcappo | 0 | 0 | 0 | 0.00 |
| 31 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Connor Chaykowski | 60:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Kent Armbruster |
| Nicolette Govan |
| Scott Harvey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Markus Sylvestre | 1 | 2 | 3 | 0.00 |
| 2 | David Schwingenschloegl | 2 | 0 | 2 | 2.00 |
| 3 | Jarret Rude | 2 | 0 | 2 | 2.00 |
| 5 | Rory Politeski | 0 | 2 | 2 | 4.00 |
| 6 | Tayden Gabriel | 0 | 2 | 2 | 2.00 |
| 15 | Kale Theis | 0 | 1 | 1 | 0.00 |
| 19 | Michael Moorman | 0 | 1 | 1 | 0.00 |
| 7 | Dayne Schommer | 0 | 0 | 0 | 0.00 |
| 17 | Emmett Hogemann | 0 | 0 | 0 | 2.00 |
| 30 | Cade Britz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cade Britz | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| Derek Rude |
| Sheldon Moorman |
| Bradyn Melrose, Referee |
| Chad Haskey, Scorer |
| Gerard Gasmo, Lines |
| Tryggvi Thorsteinson, Referee |