U18 - Wadena
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wadena | East Central Minor Hockey League - U18 | 12 | 8 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Wadena | East Central Minor Hockey League - U18 | 12 | 20 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
| 2023-2024 | Wadena | East Central Minor Hockey League - U15 | 39 | 19 | 20 | 15 | 35 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 64.0 |
| 2022-2023 | Wynyard | East Central Minor Hockey League - U15 | 21 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
| 2021-2022 | Wadena | East Central Minor Hockey League - U13 | 12 | 18 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 |
| 2019-2020 | Wadena J | East Central Minor Hockey League - U11 | 12 | 19 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
| 2019-2020 | Wadena J | East Central Minor Hockey League - U13 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | Wadena P | East Central Minor Hockey League - U11 | 12 | 18 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 16.0 |
| 2017-2018 | Wadena P | East Central Minor Hockey League - U9 | 12 | 22 | 68 | 7 | 75 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 24.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Wadena | Gradin, Jesse | 20 | 6 | 14 | 20 | 1.00 | 0.30 | 0.70 | 2 | 0 | 0 | 40.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/12/2025 | vs Watrous | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2025 | @ Watrous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4a (2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 7.6a (2 pim) | 2.00 | 2 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 4 | 0 |
| Misconduct 11.1(10pim) | 10.00 | 1 | 0 |
| Roughing Minor 7.9a (2 pim) | 2.00 | 4 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |