Watson | 2 |
Davidson | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sat, Dec. 15, 2018 4:30 PM | Watson Skating Rink | Watson | Davidson |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson | 0 | 1 | 1 | 2 |
| Davidson | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watson | -- |
| Davidson | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Watson at 8:49 - #15 Jaydn Tuplin from #16 Jacob Painter |
| Davidson at 3:16 (PP) - #24 Cameren Rudniski |
| Period 3 |
| Davidson at 17:43 - #23 Seth Johnson |
| Watson at 17:05 - #18 Meikka Ehlert from #14 Isaac Ingram and #15 Jaydn Tuplin |
| Davidson at 6:09 - #5 Rhett Anderson from #8 Max German and #16 Kaden Berry |
| Period 1 |
|---|
| Davidson at 17:27 - #5 Rhett Anderson for Body Contact Minor 7.3a / b(2 pim) |
| Davidson at 4:36 - #16 Kaden Berry for Head Contact Minor 7.6a (2 pim) |
| Period 2 |
| Watson at 4:32 - #35 Quade Vellacott for Slashing Minor 9.3a (2 pim) |
| Davidson at 1:00 - #5 Rhett Anderson for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Watson at 16:20 - #5 Lukas Tuplin for Cross Check Minor 9.2a (2 pim) |
| Davidson at 15:37 - #5 Rhett Anderson for Slashing Minor 9.3a (2 pim) |
| Watson at 11:50 - #18 Meikka Ehlert for Body Contact Minor 7.3a / b(2 pim) |
| Davidson at 11:26 - #10 Afton Foster for Interference Minor 8.3a (2 pim) |
| Davidson at 4:43 - #24 Cameren Rudniski for High Stick Minor 8.3(2 pim) |
| Watson at 0:30 - #6 Tayden Gabriel for Cross Check Minor 9.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jaydn Tuplin | 1 | 1 | 2 | 0.00 |
| 18 | Meikka Ehlert | 1 | 0 | 1 | 2.00 |
| 14 | Isaac Ingram | 0 | 1 | 1 | 0.00 |
| 16 | Jacob Painter | 0 | 1 | 1 | 0.00 |
| 4 | Ashton Luciano | 0 | 0 | 0 | 0.00 |
| 5 | Lukas Tuplin | 0 | 0 | 0 | 2.00 |
| 6 | Tayden Gabriel | 0 | 0 | 0 | 2.00 |
| 7 | Kaistyn Ehlert | 0 | 0 | 0 | 0.00 |
| 9 | Ryker Thacyk | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Vigoren | 0 | 0 | 0 | 0.00 |
| 11 | Dayton Bunyan | 0 | 0 | 0 | 0.00 |
| 12 | Payton Crone | 0 | 0 | 0 | 0.00 |
| 35 | Quade Vellacott | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Quade Vellacott | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rhett Anderson (AP) | 1 | 0 | 1 | 6.00 |
| 23 | Seth Johnson | 1 | 0 | 1 | 0.00 |
| 24 | Cameren Rudniski | 1 | 0 | 1 | 2.00 |
| 8 | Max German | 0 | 1 | 1 | 0.00 |
| 16 | Kaden Berry | 0 | 1 | 1 | 2.00 |
| 1 | Tyce Fardan | 0 | 0 | 0 | 0.00 |
| 4 | Kale OBrien | 0 | 0 | 0 | 0.00 |
| 6 | Reece Johnson | 0 | 0 | 0 | 0.00 |
| 7 | Landon Siroski-Brown | 0 | 0 | 0 | 0.00 |
| 10 | Afton Foster | 0 | 0 | 0 | 2.00 |
| 11 | Avery Forman | 0 | 0 | 0 | 0.00 |
| 12 | Addison Doell | 0 | 0 | 0 | 0.00 |
| 14 | Evhan Allan | 0 | 0 | 0 | 0.00 |
| 17 | Davin Anderson | 0 | 0 | 0 | 0.00 |
| 21 | Parker Ackland | 0 | 0 | 0 | 0.00 |
| 31 | Daxton Tichit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Daxton Tichit | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| No Officials Entered |