U13 - Davidson




#5 Rhett Anderson (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Hanley East Central Minor Hockey League - U18 19 7 6 6 12 0.00 0.00 0.00 0 0 0 40.0
2024-2025 Davidson East Central Minor Hockey League - U18 19 15 2 8 10 0.00 0.00 0.00 0 0 0 70.0
2023-2024 Davidson East Central Minor Hockey League - U18 19 18 9 2 11 0.00 0.00 0.00 2 0 0 71.0
2022-2023 Davidson East Central Minor Hockey League - U15 19 21 20 15 35 0.00 0.00 0.00 3 0 0 78.0
2018-2019 Davidson East Central Minor Hockey League - U13 5 7 2 1 3 0.00 0.00 0.00 0 0 0 12.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Davidson Anderson, Rhett 7 2 1 3 0.43 0.29 0.14 0 0 0 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2018 vs Southey 1 0 1 0 0 0 2 0
12/2/2018 @ Humboldt 0 0 0 0 0 0 0 0
12/15/2018 @ Watson 1 0 1 0 0 0 6 0
1/4/2019 vs Wynyard 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2019 vs Humboldt 0 1 1 0 0 0 0 0
3/11/2019 vs Foam Lake 0 0 0 0 0 0 0 0
3/18/2019 @ Foam Lake 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 1 0
Elbowing Minor 6.6a(2 pim) 2.00 1 0
Holding Minor 8.1a (2 pim) 2.00 1 0
Slashing Minor 9.3a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information