U13 - Wadena




#10 Paige Haskey

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Foam Lake East Central Minor Hockey League - U15 23 13 0 0 0 0.00 0.00 0.00 0 0 0 36.0
2018-2019 Wadena East Central Minor Hockey League - U13 10 18 1 2 3 0.00 0.00 0.00 0 0 0 54.0
2017-2018 Watson East Central Minor Hockey League - U13 13 16 3 1 4 0.00 0.00 0.00 0 0 0 8.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Wadena Haskey, Paige 18 1 2 3 0.17 0.06 0.11 0 0 0 54.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2018 vs Watson 0 0 0 0 0 0 0 0
11/18/2018 @ Raymore/Strasbourg 0 0 0 0 0 0 0 0
11/24/2018 vs Humboldt 0 0 0 0 0 0 6 0
11/30/2018 @ Wynyard 0 0 0 0 0 0 10 0
12/2/2018 vs Lanigan 0 1 1 0 0 0 2 0
12/14/2018 vs Wynyard 0 0 0 0 0 0 2 0
12/22/2018 vs Muenster 0 0 0 0 0 0 2 0
1/13/2019 @ ViCo 0 0 0 0 0 0 2 0
1/19/2019 @ Foam Lake 0 0 0 0 0 0 0 0
1/20/2019 @ Davidson 0 0 0 0 0 0 2 0
1/23/2019 @ Muenster 0 0 0 0 0 0 4 0
1/25/2019 @ Humboldt 1 0 1 0 0 0 6 0
1/27/2019 vs Watrous 0 0 0 0 0 0 2 0
1/31/2019 vs Southey 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/11/2019 @ Lanigan 0 0 0 0 0 0 4 0
2/15/2019 vs Lanigan 0 0 0 0 0 0 4 0
2/24/2019 vs Raymore/Strasbourg 0 0 0 0 0 0 2 0
3/3/2019 @ ViCo 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 5 0
Hooking Minor 8.2a (2 pim) 2.00 3 0
Interference Minor 8.3a (2 pim) 2.00 1 0
Roughing Minor 7.9a (2 pim) 2.00 2 0
Slashing Minor 9.3a (2 pim) 2.00 4 0
Tripping Minor 8.6a (2 pim) 2.00 12 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information