Davidson | 8 |
Wadena | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 96 | Sun, Jan. 20, 2019 2:00 PM | Davidson AGT Centre | Davidson | Wadena |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 4 | 3 | 1 | 8 |
| Wadena | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 0 | 0 | 0 | 0 |
| Wadena | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Davidson | -- |
| Wadena | -- |
| Period 1 |
|---|
| Wadena at 15:55 (PP) - #9 Tanner Schafer from #15 Kyler Wickstrom and #7 Brandon Prevost |
| Davidson at 14:54 - #16 Kaden Berry from #14 Evhan Allan and #21 Parker Ackland |
| Davidson at 10:15 - #16 Kaden Berry from #14 Evhan Allan |
| Davidson at 8:52 - #16 Kaden Berry from #14 Evhan Allan and #18 Mark McIvor |
| Davidson at 5:47 - #16 Kaden Berry |
| Wadena at 0:03 - #9 Tanner Schafer from #7 Brandon Prevost |
| Period 2 |
| Davidson at 12:16 - #17 Davin Anderson |
| Davidson at 9:55 - #16 Kaden Berry |
| Wadena at 8:50 - #12 Brighton Nakrayko |
| Davidson at 5:13 - #15 Mason Palmer from #14 Evhan Allan and #16 Kaden Berry |
| Period 3 |
| Wadena at 15:46 (PP) - #9 Tanner Schafer from #7 Brandon Prevost |
| Davidson at 7:46 - #4 Kale OBrien from #6 Reece Johnson |
| Period 1 |
|---|
| Davidson at 6:40 - Bench PenaltyServed by #7 Landon Siroski-Brown for Bench / Too Many Men (2 pim) |
| Wadena at 4:58 - #10 Paige Haskey for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Davidson at 16:31 - #16 Kaden Berry for Slashing Minor 9.3a (2 pim) |
| Davidson at 11:19 - #23 Seth Johnson for Hooking Minor 8.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kaden Berry | 5 | 1 | 6 | 2.00 |
| 14 | Evhan Allan | 0 | 4 | 4 | 0.00 |
| 4 | Kale OBrien | 1 | 0 | 1 | 0.00 |
| 15 | Mason Palmer | 1 | 0 | 1 | 0.00 |
| 17 | Davin Anderson | 1 | 0 | 1 | 0.00 |
| 6 | Reece Johnson | 0 | 1 | 1 | 0.00 |
| 18 | Mark McIvor (AP) | 0 | 1 | 1 | 0.00 |
| 21 | Parker Ackland | 0 | 1 | 1 | 0.00 |
| 1 | Tyce Fardan | 0 | 0 | 0 | 0.00 |
| 7 | Landon Siroski-Brown | 0 | 0 | 0 | 0.00 |
| 8 | Max German | 0 | 0 | 0 | 0.00 |
| 10 | Afton Foster | 0 | 0 | 0 | 0.00 |
| 11 | Avery Forman | 0 | 0 | 0 | 0.00 |
| 12 | Addison Doell | 0 | 0 | 0 | 0.00 |
| 20 | Jack Crawford (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Seth Johnson | 0 | 0 | 0 | 2.00 |
| 24 | Cameren Rudniski | 0 | 0 | 0 | 0.00 |
| 31 | Daxton Tichit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyce Fardan | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tanner Schafer | 3 | 0 | 3 | 0.00 |
| 7 | Brandon Prevost | 0 | 3 | 3 | 0.00 |
| 12 | Brighton Nakrayko | 1 | 0 | 1 | 0.00 |
| 15 | Kyler Wickstrom | 0 | 1 | 1 | 0.00 |
| 3 | Asher Mckay | 0 | 0 | 0 | 0.00 |
| 4 | Devon Govan | 0 | 0 | 0 | 0.00 |
| 8 | Jake Longman | 0 | 0 | 0 | 0.00 |
| 10 | Paige Haskey | 0 | 0 | 0 | 2.00 |
| 11 | Suri Belanger | 0 | 0 | 0 | 0.00 |
| 14 | Katelyn Haskey | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Harvey | 0 | 0 | 0 | 0.00 |
| 19 | Quinn Olson | 0 | 0 | 0 | 0.00 |
| 35 | Ashton Nakrayko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ashton Nakrayko | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| No Officials Entered |