U13 - Wadena
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Wadena | East Central Minor Hockey League - U18 | 15 | 18 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 79.0 |
| 2023-2024 | Foam Lake | East Central Minor Hockey League - U18 | 77 | 18 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 68.0 |
| 2022-2023 | Foam Lake | East Central Minor Hockey League - U18 | 61 | 20 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 99.0 |
| 2021-2022 | Wadena | East Central Minor Hockey League - U15 | 40 | 24 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 96.0 |
| 2020-2021 | Wadena | East Central Minor Hockey League - U15 | 40 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Wadena P | East Central Minor Hockey League - U13 | 12 | 20 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 52.0 |
| 2018-2019 | Wadena | East Central Minor Hockey League - U13 | 11 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | Wadena P | East Central Minor Hockey League - U11 | 3 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Wadena | Belanger, Suri | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |