U13 - Wadena




#11 Suri Belanger

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Wadena East Central Minor Hockey League - U18 15 18 2 3 5 0.00 0.00 0.00 0 0 0 79.0
2023-2024 Foam Lake East Central Minor Hockey League - U18 77 18 5 8 13 0.00 0.00 0.00 1 0 0 68.0
2022-2023 Foam Lake East Central Minor Hockey League - U18 61 20 4 1 5 0.00 0.00 0.00 2 0 0 99.0
2021-2022 Wadena East Central Minor Hockey League - U15 40 24 9 6 15 0.00 0.00 0.00 0 0 0 96.0
2020-2021 Wadena East Central Minor Hockey League - U15 40 1 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Wadena P East Central Minor Hockey League - U13 12 20 9 6 15 0.00 0.00 0.00 1 0 0 52.0
2018-2019 Wadena East Central Minor Hockey League - U13 11 8 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2017-2018 Wadena P East Central Minor Hockey League - U11 3 14 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Wadena Belanger, Suri 8 0 0 0 0.00 0.00 0.00 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 @ Lanigan 0 0 0 0 0 0 0 0
11/18/2018 @ Raymore/Strasbourg 0 0 0 0 0 0 2 0
11/24/2018 vs Humboldt 0 0 0 0 0 0 0 0
12/2/2018 vs Lanigan 0 0 0 0 0 0 0 0
12/22/2018 vs Muenster 0 0 0 0 0 0 0 0
1/4/2019 vs Foam Lake 0 0 0 0 0 0 0 0
1/20/2019 @ Davidson 0 0 0 0 0 0 0 0
1/27/2019 vs Watrous 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information