'); tr.append("
Lanigan | 3 |
Wadena | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18040 | Tue, Dec. 10, 2024 8:00 PM | Lanigan Arena Complex | Lanigan | Wadena |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan | 2 | 0 | 1 | 3 |
Wadena | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lanigan | 12 | 12 | 11 | 35 |
Wadena | 12 | 12 | 11 | 35 |
Power Plays | |
---|---|
Lanigan | 0 for 0 |
Wadena | 0 for 4 (0.00%) |
Period 1 |
---|
Lanigan at 15:32 - #4 Russell Widaiko from #11 Carter Sommerfeld and #20 Bryson Parker |
Lanigan at 3:50 - #11 Carter Sommerfeld from #19 Noah Brenner |
Wadena at 2:18 - #6 Alexander Hleck from #13 Ryan Nahorniak and #2 Gavin Rorquist |
Period 2 |
No Scoring |
Period 3 |
Wadena at 19:07 - #5 Dixon Sobchyshyn from #15 Suri Belanger and #6 Alexander Hleck |
Wadena at 2:46 - #9 Micah Armbruster from #17 Tanner Schafer and #12 Jesse Gradin |
Lanigan at 1:08 - #9 Chaz Dumanski from #19 Noah Brenner and #12 Tyson Anderson |
Period 1 |
---|
Lanigan at 18:31 - Bench PenaltyServed by #3 Gavin Failler for Bench / Too Many Men (2 pim) |
Period 2 |
Lanigan at 16:38 - #11 Carter Sommerfeld for Tripping Minor 8.6a (2 pim) |
Lanigan at 9:28 - #11 Carter Sommerfeld for Unsportsmanlike(2 pim) |
Lanigan at 4:35 - #10 Porter Lowe for Head Contact Minor 7.6a (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carter Sommerfeld | 1 | 1 | 2 | 4.00 |
19 | Noah Brenner | 0 | 2 | 2 | 0.00 |
4 | Russell Widaiko | 1 | 0 | 1 | 0.00 |
9 | Chaz Dumanski | 1 | 0 | 1 | 0.00 |
12 | Tyson Anderson | 0 | 1 | 1 | 0.00 |
20 | Bryson Parker | 0 | 1 | 1 | 0.00 |
3 | Gavin Failler | 0 | 0 | 0 | 0.00 |
7 | Jesse Thiele | 0 | 0 | 0 | 0.00 |
10 | Porter Lowe | 0 | 0 | 0 | 2.00 |
13 | Landon Sandercock | 0 | 0 | 0 | 0.00 |
14 | Kendal Boyko | 0 | 0 | 0 | 0.00 |
15 | Reed Failler | 0 | 0 | 0 | 0.00 |
16 | Emmett Bryksa | 0 | 0 | 0 | 0.00 |
17 | Hudson Boyko | 0 | 0 | 0 | 0.00 |
18 | Seth Palm | 0 | 0 | 0 | 0.00 |
21 | Chase Hinz | 0 | 0 | 0 | 0.00 |
22 | Brice Toman | 0 | 0 | 0 | 0.00 |
23 | Regan Bilodeau | 0 | 0 | 0 | 0.00 |
24 | Cohen Dvernichuk | 0 | 0 | 0 | 0.00 |
35 | Calder Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Regan Bilodeau | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Kyle Boyko |
Trent Bryksa |
Jason Dumanski |
Kent Sommerfeld |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Alexander Hleck | 1 | 1 | 2 | 0.00 |
5 | Dixon Sobchyshyn | 1 | 0 | 1 | 0.00 |
9 | Micah Armbruster | 1 | 0 | 1 | 0.00 |
2 | Gavin Rorquist | 0 | 1 | 1 | 0.00 |
12 | Jesse Gradin | 0 | 1 | 1 | 0.00 |
13 | Ryan Nahorniak | 0 | 1 | 1 | 0.00 |
15 | Suri Belanger | 0 | 1 | 1 | 0.00 |
17 | Tanner Schafer | 0 | 1 | 1 | 0.00 |
3 | Doyle Belanger | 0 | 0 | 0 | 0.00 |
4 | Dylan Prevost | 0 | 0 | 0 | 0.00 |
7 | Bret Haskey | 0 | 0 | 0 | 0.00 |
8 | Devon Govan | 0 | 0 | 0 | 0.00 |
10 | Anton Ivashchenko | 0 | 0 | 0 | 0.00 |
11 | Ryland Parish | 0 | 0 | 0 | 0.00 |
16 | Taylor Harvey | 0 | 0 | 0 | 0.00 |
18 | Dalen Sowa | 0 | 0 | 0 | 0.00 |
20 | Dreydon Natowcappo | 0 | 0 | 0 | 0.00 |
31 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Connor Chaykowski | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Kent Armbruster |
Nicolette Govan |
Scott Harvey |
Eric Pankratz, Lines |
Graham Broadfoot, Referee |
Jacque Hinz, Scorer |
Joey Loyns, Lines |
Owen Edwards, Referee |