U18 - Lanigan




#12 Tyson Anderson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lanigan East Central Minor Hockey League - U18 12 25 13 13 26 0.00 0.00 0.00 7 0 0 72.0
2023-2024 Lanigan East Central Minor Hockey League - U18 12 25 10 20 30 0.00 0.00 0.00 2 0 0 90.0
2022-2023 Lanigan East Central Minor Hockey League - U18 34 19 3 3 6 0.00 0.00 0.00 2 0 0 75.0
2021-2022 Watrous East Central Minor Hockey League - U15 9 19 1 8 9 0.00 0.00 0.00 0 0 0 58.0
2020-2021 Watrous East Central Minor Hockey League - U15 10 4 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2019-2020 ViCo East Central Minor Hockey League - U13 9 22 4 4 8 0.00 0.00 0.00 1 0 0 72.0
2018-2019 ViCo East Central Minor Hockey League - U13 8 22 5 4 9 0.00 0.00 0.00 1 0 0 72.0
2017-2018 ViCo East Central Minor Hockey League - U11 8 22 37 11 48 0.00 0.00 0.00 2 0 0 74.0
2017-2018 ViCo East Central Minor Hockey League - U13 8 14 5 1 6 0.00 0.00 0.00 1 0 0 30.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Lanigan Anderson, Tyson 25 13 13 26 1.04 0.52 0.52 7 0 0 72.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2024 vs Aberdeen 0 0 0 0 0 0 0 0
11/17/2024 @ Hague 1 0 1 0 0 0 14 0
11/27/2024 @ Davidson 0 0 0 0 0 0 6 0
12/2/2024 @ Wadena 3 1 4 1 0 0 0 0
12/10/2024 vs Wadena 0 1 1 0 0 0 0 0
12/20/2024 @ Wynyard 1 2 3 0 0 0 10 0
12/22/2024 vs Strasbourg/Raymore 1 1 2 0 0 0 4 0
1/10/2025 @ Muenster 0 0 0 0 0 0 4 0
1/13/2025 vs Watrous 0 0 0 0 0 0 0 0
1/15/2025 vs Wynyard 0 0 0 0 0 0 0 0
1/17/2025 vs Humboldt 0 0 0 0 0 0 4 0
1/19/2025 @ Strasbourg/Raymore 0 0 0 0 0 0 2 0
1/25/2025 vs Waldheim 0 2 2 0 0 0 4 0
1/26/2025 vs Strasbourg/Raymore 0 1 1 0 0 0 0 0
1/28/2025 @ Humboldt 0 2 2 0 0 0 2 0
1/30/2025 @ Foam Lake/Ituna 0 1 1 0 0 0 2 0
2/4/2025 vs Foam Lake/Ituna 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/12/2025 @ Wynyard 0 0 0 0 0 0 4 0
2/24/2025 vs Wynyard 0 0 0 0 0 0 2 0
3/5/2025 vs Aberdeen 1 0 1 1 0 0 6 0
3/9/2025 @ Aberdeen 2 0 2 2 0 0 2 0
3/14/2025 vs Foam Lake/Ituna 2 1 3 1 0 0 4 0
3/19/2025 @ Foam Lake/Ituna 1 1 2 1 0 0 2 0

Game By Game Playoff Mini-game

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2025 vs Wynyard 1 0 1 1 0 0 0 0
3/9/2025 @ Aberdeen 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Charging Minor 7.4a (2 pim) 2.00 2 0
Cross Check Minor 9.2a (2 pim) 2.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 4 0
Head Contact Minor 7.6a (2 pim) 2.00 3 0
Holding Minor 8.1a (2 pim) 2.00 1 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor 8.2a (2 pim) 2.00 2 0
Interference Minor 8.3a (2 pim) 2.00 3 0
Misconduct 11.1(10pim) 10.00 1 0
Slashing Minor 9.3a (2 pim) 2.00 4 0
Tripping Minor 8.6a (2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 2 0




April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information