'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||
Drake/Nokomis | 18 | 15 | 2 | 1 | 31 | 226 | 141 | 0 | |||||||||||||||||||||||||||||||||||||||||
Humboldt 3 | 19 | 12 | 6 | 1 | 25 | 195 | 156 | 0 | |||||||||||||||||||||||||||||||||||||||||
Muenster White | 19 | 10 | 7 | 2 | 22 | 144 | 139 | 0 | |||||||||||||||||||||||||||||||||||||||||
Bruno | 18 | 9 | 7 | 2 | 20 | 163 | 126 | 0 | |||||||||||||||||||||||||||||||||||||||||
Humboldt 2 | 19 | 9 | 9 | 1 | 19 | 139 | 148 | 0 | |||||||||||||||||||||||||||||||||||||||||
Humboldt 4 | 18 | 6 | 10 | 2 | 14 | 108 | 120 | 0 | |||||||||||||||||||||||||||||||||||||||||
Colonsay | 19 | 4 | 14 | 1 | 9 | 97 | 160 | 0 | |||||||||||||||||||||||||||||||||||||||||
Watrous 3 | 18 | 3 | 15 | 0 | 6 | 127 | 182 | 0 | |||||||||||||||||||||||||||||||||||||||||
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||
Wadena Panthers | 20 | 18 | 2 | 0 | 36 | 281 | 93 | 0 | |||||||||||||||||||||||||||||||||||||||||
Wynyard 1 | 20 | 18 | 2 | 0 | 36 | 268 | 68 | 0 | |||||||||||||||||||||||||||||||||||||||||
Wadena Jaguars | 21 | 15 | 5 | 1 | 31 | 269 | 153 | 0 | |||||||||||||||||||||||||||||||||||||||||
Watson | 21 | 13 | 8 | 0 | 26 | 179 | 123 | 0 | |||||||||||||||||||||||||||||||||||||||||
Quill Lake | 21 | 9 | 12 | 0 | 18 | 155 | 188 | 0 | |||||||||||||||||||||||||||||||||||||||||
Foam Lake | 19 | 5 | 14 | 0 | 10 | 134 | 234 | 0 | |||||||||||||||||||||||||||||||||||||||||
Wynyard 2 | 20 | 5 | 15 | 0 | 10 | 72 | 178 | 0 | |||||||||||||||||||||||||||||||||||||||||
Kelvington 1 | 20 | 4 | 16 | 0 | 8 | 106 | 231 | 0 | |||||||||||||||||||||||||||||||||||||||||
Kelvington 2 | 18 | 2 | 16 | 0 | 4 | 71 | 263 | 0 | |||||||||||||||||||||||||||||||||||||||||
Group C | |||||||||||||||||||||||||||||||||||||||||||||||||
Lumsden Cubs | 19 | 13 | 4 | 2 | 28 | 203 | 93 | 0 | |||||||||||||||||||||||||||||||||||||||||
Lumsden Monarchs | 18 | 12 | 4 | 2 | 26 | 237 | 115 | 0 | |||||||||||||||||||||||||||||||||||||||||
Lumsden Lions | 18 | 10 | 8 | 0 | 20 | 167 | 153 | 0 | |||||||||||||||||||||||||||||||||||||||||
Strasbourg | 18 | 8 | 10 | 0 | 16 | 152 | 126 | 0 | |||||||||||||||||||||||||||||||||||||||||
Southey Red | 19 | 8 | 11 | 0 | 16 | 145 | 173 | 0 | |||||||||||||||||||||||||||||||||||||||||
Lumsden Bulldogs | 17 | 7 | 10 | 0 | 14 | 153 | 135 | 0 | |||||||||||||||||||||||||||||||||||||||||
Southey White | 18 | 4 | 13 | 1 | 9 | 121 | 189 | 0 | |||||||||||||||||||||||||||||||||||||||||
Raymore | 17 | 0 | 17 | 0 | 0 | 63 | 370 | 0 | |||||||||||||||||||||||||||||||||||||||||
Group D | |||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt 5 | 20 | 18 | 2 | 0 | 36 | 251 | 128 | 0 | |||||||||||||||||||||||||||||||||||||||||
Humboldt 1 | 20 | 14 | 4 | 2 | 30 | 183 | 142 | 0 | |||||||||||||||||||||||||||||||||||||||||
Watrous 1 | 20 | 14 | 5 | 1 | 29 | 215 | 148 | 0 | |||||||||||||||||||||||||||||||||||||||||
Muenster Blue | 21 | 14 | 6 | 1 | 29 | 191 | 120 | 0 | |||||||||||||||||||||||||||||||||||||||||
Lanigan 2 | 21 | 12 | 9 | 0 | 24 | 207 | 141 | 0 | |||||||||||||||||||||||||||||||||||||||||
Watrous 2 | 20 | 9 | 10 | 1 | 19 | 157 | 145 | 0 | |||||||||||||||||||||||||||||||||||||||||
Lanigan 1 | 21 | 7 | 12 | 2 | 16 | 185 | 208 | 0 | |||||||||||||||||||||||||||||||||||||||||
LeRoy | 21 | 7 | 14 | 0 | 14 | 152 | 248 | 0 | |||||||||||||||||||||||||||||||||||||||||
Viscount | 18 | 1 | 16 | 1 | 3 | 112 | 291 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Allan | 20 | 17 | 3 | 0 | 34 | 233 | 97 | 0 | |||||||||||||||||||||||||||||||||||||||||
Humboldt 2 | 20 | 15 | 5 | 0 | 30 | 211 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||
Watrous 1 | 21 | 13 | 7 | 1 | 27 | 136 | 96 | 0 | |||||||||||||||||||||||||||||||||||||||||
Humboldt 1 | 21 | 12 | 8 | 1 | 25 | 176 | 118 | 0 | |||||||||||||||||||||||||||||||||||||||||
Wadena | 21 | 11 | 9 | 1 | 23 | 171 | 122 | 0 | |||||||||||||||||||||||||||||||||||||||||
Humboldt 3 | 19 | 7 | 9 | 3 | 17 | 156 | 169 | 0 | |||||||||||||||||||||||||||||||||||||||||
Muenster | 20 | 8 | 11 | 1 | 17 | 123 | 146 | 0 | |||||||||||||||||||||||||||||||||||||||||
Watrous 2 | 20 | 3 | 17 | 0 | 6 | 126 | 247 | 0 | |||||||||||||||||||||||||||||||||||||||||
Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bruno | 23 | 19 | 2 | 2 | 40 | 260 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||
LeRoy/Watson/Quill Lake | 23 | 18 | 4 | 1 | 37 | 241 | 98 | 0 | |||||||||||||||||||||||||||||||||||||||||
Wynyard | 23 | 12 | 11 | 0 | 24 | 186 | 178 | 0 | |||||||||||||||||||||||||||||||||||||||||
Southey White | 23 | 11 | 11 | 1 | 23 | 182 | 181 | 0 | |||||||||||||||||||||||||||||||||||||||||
Nokomis | 23 | 10 | 12 | 1 | 21 | 185 | 178 | 0 | |||||||||||||||||||||||||||||||||||||||||
Foam Lake 2 | 24 | 10 | 13 | 1 | 21 | 162 | 154 | 0 | |||||||||||||||||||||||||||||||||||||||||
Foam Lake 1 | 23 | 10 | 13 | 0 | 20 | 162 | 187 | 0 | |||||||||||||||||||||||||||||||||||||||||
Lanigan | 24 | 9 | 13 | 2 | 20 | 200 | 190 | 0 | |||||||||||||||||||||||||||||||||||||||||
ViCo | 23 | 8 | 13 | 2 | 18 | 168 | 240 | 0 | |||||||||||||||||||||||||||||||||||||||||
Southey Red | 22 | 4 | 14 | 4 | 12 | 109 | 233 | 0 | |||||||||||||||||||||||||||||||||||||||||
Strasbourg | 23 | 0 | 22 | 1 | 1 | 103 | 426 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 East | |||||||||||||||||||||||||||||||||||||||||||||||||
Southey | 26 | 26 | 0 | 0 | 52 | 419 | 26 | 148 | |||||||||||||||||||||||||||||||||||||||||
Wynyard | 27 | 19 | 8 | 0 | 38 | 332 | 103 | 206 | |||||||||||||||||||||||||||||||||||||||||
Wadena | 28 | 17 | 9 | 2 | 36 | 189 | 105 | 156 | |||||||||||||||||||||||||||||||||||||||||
Foam Lake | 27 | 10 | 16 | 1 | 21 | 213 | 215 | 232 | |||||||||||||||||||||||||||||||||||||||||
Watson/Quill Lake | 26 | 7 | 17 | 2 | 16 | 162 | 225 | 270 | |||||||||||||||||||||||||||||||||||||||||
Strasbourg | 26 | 6 | 16 | 4 | 16 | 152 | 231 | 228 | |||||||||||||||||||||||||||||||||||||||||
Raymore Rockets | 28 | 4 | 23 | 1 | 9 | 177 | 350 | 214 | |||||||||||||||||||||||||||||||||||||||||
Raymore Hawks | 26 | 0 | 26 | 0 | 0 | 1 | 815 | 145 | |||||||||||||||||||||||||||||||||||||||||
U13 West | |||||||||||||||||||||||||||||||||||||||||||||||||
Muenster | 26 | 22 | 3 | 1 | 45 | 277 | 91 | 182 | |||||||||||||||||||||||||||||||||||||||||
Watrous | 29 | 21 | 8 | 0 | 42 | 242 | 117 | 164 | |||||||||||||||||||||||||||||||||||||||||
Davidson | 27 | 20 | 6 | 1 | 41 | 289 | 92 | 284 | |||||||||||||||||||||||||||||||||||||||||
Drake/Nokomis | 27 | 16 | 11 | 0 | 32 | 229 | 121 | 132 | |||||||||||||||||||||||||||||||||||||||||
Bruno | 27 | 13 | 12 | 2 | 28 | 205 | 164 | 270 | |||||||||||||||||||||||||||||||||||||||||
Humboldt | 26 | 11 | 11 | 4 | 26 | 216 | 168 | 150 | |||||||||||||||||||||||||||||||||||||||||
Lanigan | 28 | 9 | 18 | 1 | 19 | 209 | 284 | 126 | |||||||||||||||||||||||||||||||||||||||||
LeRoy | 26 | 4 | 21 | 1 | 9 | 96 | 301 | 241 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 East | |||||||||||||||||||||||||||||||||||||||||||||||||
Foam Lake/Ituna | 22 | 13 | 3 | 6 | 32 | 124 | 89 | 314 | |||||||||||||||||||||||||||||||||||||||||
Strasbourg/Raymore | 26 | 12 | 8 | 6 | 30 | 123 | 107 | 323 | |||||||||||||||||||||||||||||||||||||||||
Humboldt | 23 | 12 | 6 | 5 | 29 | 99 | 67 | 272 | |||||||||||||||||||||||||||||||||||||||||
Lanigan | 26 | 11 | 10 | 5 | 27 | 90 | 92 | 416 | |||||||||||||||||||||||||||||||||||||||||
Wynyard | 21 | 7 | 11 | 3 | 17 | 78 | 99 | 284 | |||||||||||||||||||||||||||||||||||||||||
Wadena | 20 | 4 | 11 | 5 | 13 | 71 | 98 | 343 | |||||||||||||||||||||||||||||||||||||||||
U18 West | |||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | 21 | 15 | 4 | 2 | 32 | 128 | 55 | 345 | |||||||||||||||||||||||||||||||||||||||||
Muenster | 21 | 15 | 5 | 1 | 31 | 104 | 41 | 202 | |||||||||||||||||||||||||||||||||||||||||
Waldheim | 26 | 14 | 9 | 3 | 31 | 108 | 93 | 386 | |||||||||||||||||||||||||||||||||||||||||
Watrous | 22 | 10 | 9 | 3 | 23 | 111 | 95 | 284 | |||||||||||||||||||||||||||||||||||||||||
Davidson | 21 | 8 | 12 | 1 | 17 | 83 | 110 | 420 | |||||||||||||||||||||||||||||||||||||||||
Dalmeny | 21 | 2 | 17 | 2 | 6 | 46 | 158 | 315 | |||||||||||||||||||||||||||||||||||||||||
Hague | 20 | 1 | 19 | 0 | 2 | 43 | 104 | 292 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.