Watson | 10 |
LeRoy | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9028 | Wed, Jan. 19, 2022 6:30 PM | Watson Skating Rink | Watson | LeRoy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson | 0 | 0 | 0 | 0 |
| LeRoy | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watson | 0 | 0 | 0 | 0 |
| LeRoy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watson | -- |
| LeRoy | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Nordick (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Blake Wehner | 0 | 0 | 0 | 0.00 |
| 5 | Kryston Friesen (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Isabelle Buhs | 0 | 0 | 0 | 0.00 |
| 7 | Jace Gallant (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Avery Hoffman | 0 | 0 | 0 | 0.00 |
| 11 | Jack Walker | 0 | 0 | 0 | 0.00 |
| 12 | Burkley Buhs | 0 | 0 | 0 | 0.00 |
| 14 | Weslie Ochitwa | 0 | 0 | 0 | 0.00 |
| 15 | Blake Sommers | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Mathieson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dez Ochitwa |
| Faith Peter |
| Jeff Mathieson |
| Stephan Wehner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mason Martens | 0 | 0 | 0 | 0.00 |
| 2 | Sean Agraciada | 0 | 0 | 0 | 0.00 |
| 3 | Bailey Jensen | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Tamba | 0 | 0 | 0 | 0.00 |
| 5 | Tegan Otsig | 0 | 0 | 0 | 0.00 |
| 6 | Daniel Fowler | 0 | 0 | 0 | 0.00 |
| 7 | Bohden Bilodeau | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Martens | 0 | 0 | 0 | 0.00 |
| 10 | Riley Block | 0 | 0 | 0 | 0.00 |
| 12 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Paton | 0 | 0 | 0 | 0.00 |
| 15 | Brielle Dale | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Block | 0 | 0 | 0 | 0.00 |
| 17 | Migz Deico | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Paton |
| Cody Block |
| Kimberley Block |
| Wes Bilodeau |
| No Officials Entered |