LeRoy | 1 |
Muenster | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9029 | Thu, Jan. 27, 2022 5:15 PM | LeRoy Memorial Arena | LeRoy | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LeRoy | -- |
| Muenster | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mason Martens | 0 | 0 | 0 | 0.00 |
| 2 | Sean Agraciada | 0 | 0 | 0 | 0.00 |
| 3 | Bailey Jensen | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Tamba | 0 | 0 | 0 | 0.00 |
| 7 | Bohden Bilodeau | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Martens | 0 | 0 | 0 | 0.00 |
| 10 | Riley Block | 0 | 0 | 0 | 0.00 |
| 12 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Paton | 0 | 0 | 0 | 0.00 |
| 15 | Brielle Dale | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Block | 0 | 0 | 0 | 0.00 |
| 17 | Migz Deico | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Paton |
| Cody Block |
| Wes Bilodeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Strueby | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Strueby | 0 | 0 | 0 | 0.00 |
| 4 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
| 7 | Rohan Strueby | 0 | 0 | 0 | 0.00 |
| 8 | Ben Korte | 0 | 0 | 0 | 0.00 |
| 9 | Tye Schleper | 0 | 0 | 0 | 0.00 |
| 12 | Avery Yeager | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dallas Korte |
| Geoff Strueby |
| No Officials Entered |